Ark Profile Products Services Network Contact Home
 
Raichem             cliniqa

CODE

DESCRIPTION PACK SIZE STABILITY
85303 Acid Phosphatase 20X3 ml

7 days

85305 Amylase 20X3 ml 30 days
85444 Ammonia 10X6.5 ml 15 days
83064 Alk. Phosphatase 10X20 ml 30 days
85304 Alk. Phosphatase 20X3 ml 30 days
85120 Alk. Phosphatase 20X6.5 ml 30 days
85188 A Calcium-arsenoazo 4X120 ml Liquid Stable
85188 Calcium-arsenoazo 1X120 ml Liquid Stable
85136 Cholinesterase 20X6.5 ml 30 days
85306 CK-NAC (CPK) 20X3 ml 4 days
89169 CK-NAC (CPK) 20X6.5 ml 4 days
85376 CK-MB 10X3 ml 6 days
85292 CK-MB 10X6.5 ml 6 days
85307 y - GT 20X3 ml 15 days
85240 y - GT 20X6.5 ml 15 days
85180 Glucose Hexokinase 4X100 ml 30 days
85308 SGOT (AST) 20X3 ml 30 days
85121 SGOT (AST) 20X6.5 ml 30 days
80019 SGOT (AST) 10X20 ml 30 days
82054 SGOT (AST) 10X50 ml 30 days
85181 SGOT (AST) 4X100 ml 30 days
85216 SGOT Liquid Plus 2X120 ml 30 days
85309 SGPT (ALT) 20X3 ml 30 days
85122 SGPT (ALT) 20X6.5 ml 30 days
80023 SGPT (ALT) 10X20 ml 30 days
82055 SGPT (ALT) 10X50 ml 30 days
85182 SGPT (ALT) 4X100 ml 30 days
86219 SGPT Liquid Plus 2X120 ml 30 days
85163 A IRON / TIBC 2X100 ml 6 weeks
85163 IRON / TIBC 4X100 ml 6 weeks
85312 LDH - P 20X3 ml 14 days
85123 LDH - L 20X6.5 ml 3 days

| Bio Stat® | Raichem® | Serology | Coagulation | Hematology Consumables |